FOGGING MACHINES
Chemical applicators that dispense oil based insecticides, fungicides, germicides, disinfectants, odor control and other chemical products easily, effectively and economically.
Trailblazer
Designed to dispense both petroleum and water based products easier and more efficiently than other applicators.
Technical Specifications: Model 2600E
Type: | Thermal aerosol-fog resonant pulse principle. | |
Formulation Output: | 0-5 U.S. Gal/hr. over 30,00ft3(900m3) of effective fog per minute | 0-19 Liters/hr. |
Engine Performance: | 24Hp/hr. 18 Kw/hr. | 15, 100 Kcal/hr |
Fuel Consumption: | .3 US. Gal/hr. | 1.1 Liters/hr |
Weight (empty): | 25 lbs. | 11.3 Kg. |
Weight (full): | 37 lbs. | 16.8 Kg. |
Fuel Tank Capacity: | .85 U.S. Quarts | .8 Liters |
Formulation Tank Capacity: | 1 U.S. Gallon | 3.8 Liters |
Power Supply: | (8) 1.5 V "D" size alkaline batteries or a 12 VDC automobile "cigarette lighter adapter." | |
Length: | 29 in. | 74 cm. |
Width: | 10 in. | 25.4 cm. |
Height: | 18.25 in. | 46.4 cm. |
Fog Paticle Size: | 0.5 - 50 Microns (MMD) | |
Shipping Data: | L x W x H 32 x 14 x 21 inches 81 x 36 x 53 cm |
|
Weight: | 41 lbs. | 18.6 Kg. |
Volume: | 5.44 cu. ft | .154 cu.m. |
Blackhawk
Designed for a wide range of jobs with maximum efficiency for handling petroleum based products. It delivers the highest output and more power and thrust than any other fog applicator.
Technical Specifications: Model 2620 Series 2
Type: | Thermal arosol-fog, petroleum-based, resonant pulse principle | |
Formulation Output: | 0-18 U.S. Gal/hr. | 0-68.4 Liters/hr. |
Engine Performance: | 44 Hp/hr. 33 Kw/hr. | 28, 300 Kcal/hr. |
Fuel Consumption: | .6 U.S. Gal/hr. | 2.3 Liters/hr. |
Weight (empty): | 41 lbs. | 18.6 Kg. |
Weight (full): | 75 lbs. | 34.1 Kg. |
Fuel Tank Capacity: | .5 U.S. Quarts | 1.9 Liters |
Formulation Tank Capacity: | 3 U.S. Gallons | 11.4 Liters |
Power Supply: | (8) 1.5 V "D" size alkaline batteries or a 12 VDC automobile "cigarette lighter adapter." | |
Length: | 68.3 in. | 173.5 cm. |
Width: | 15 in. | 38.1 cm. |
Height: | 16.8 in. | 42.7 cm. |
Fog Paticle Size: | .5 - 50 Microns (MMD) | |
Shipping Data: |
L x W x H
71 x 19 x 20 inches
180 x 48 x 54 cm |
|
Weight: | 73 lbs. | 33.11 kg |
Drum Kit: | 8 lb. | 3.6 Kg. |
Volume: | 15.61 cu. ft. | .44 cu. m. |
Golden Eagle
Has an electric starting system that elliminates hand pumping and assures greater reliability. effectiveness, fuel efficiency and ease of operation.
Technical Specifications: Model 2610, Series 3
Formulation Output: | 0-9 Gal/hr, or 0-34 liters/hr, over 57, 000 cubic foot (1600 cubic meter) effective fog per minute. | |
Engine Performance: | 30 hp/hr, or 22kw/hr, or 18, 900 kcal/hr. | |
Fuel Consumption: | 0.5 GPH or 1.9 Liters/hr | |
Weight (Empty): | 19 lbs. or 8.6 kg | |
Weight (Full): | 27 lbs. or 12.2 kg | |
Fuel Tank: | 1.2 qts or 1.0 Liters | |
Formulation Tank: | 1.1 Gallon or 4.2 Liters | |
Power Supply: | Eight 1.5V "D" size alkaline batteries A potable/rechargeable 12V DC battery (optional). Any 12 V DC vehicle battery (connect to cigarette lighter receptacle with auxiliary start battery cable) supplied width machine. | |
Length: | 52 in. or 132 cm. | |
Width: | 9.5 in. or 24.1 cm. | |
Height: | 14.5 in. or 36.8 cm. | |
Fog Particle Size: | 0.5 - 5-0 microns | |
Shipping Data: | L x W x H 55 x 11 x16 inches or 140 x 28 x 41 (cm) |
|
Weight: | 34 lbs. or 15.42 Kg. | |
Volume: | 5.6 Cu. Ft or 0.15 M. |
Superhawk
A pump type portable thermal fogger with patented fuel primingsystem that eliminates the need for a pressurized fuel tank.
Technical Specifications:
Performance of Combustion Chamber: | 22 KW-HR, 30 HP-HR 18, 900 KCAL/HR |
Solution Output: | 0-45 Liters |
Solution Tank Capacity: | 1.1 Liters Aluminum |
Fuel Tank Pressure: | Zero |
Fuel Consumption: | 1.9 L/H |
Ingnition Source | "Buzzer" Coil |
Air Intake Filter: | Yes |
Batteries "D" Size: | (8) 1.5 V = 12V DC |
Auxiliary Start: | Yes |
Weight Empty: | 7.5 kg |
Dimensions (cm): | 132 x 24 x 36 (LxWxH) |
Shipping Size (cm) | 140 x 28 x 41 (LxWxH) |
Shipping Weight: | 14.32 kg |
Shipping Volume: | 0.15 Cubic Meters |