MISTING & SPRAYING MACHINES
Chemical applicators that dispense water or oil based insecticides, fungicides, germmicides, disinfectants, odor control and other chemical products easily, effectively and economically.
Cyclone ULV
Ultra precision metering valve assures particles under 20 microns regardless of flowrate and viscosity of material.
Specifications: Model 2735 (220 v)
Blower: |
Continuous duty,
20, 000 rpm, with replaceable brushes. |
|
Voltage/Current: | 220/240 v AC | |
4.2 amps | ||
Hertz/Cycles: | 50/60 hz | 50/60 hz |
Flow Rate: | 0-2.4 oz (70 ml)/min. | |
Droplet Size: |
5-7 microns.(MMD)
Various oil diluents can increase the droplet size from 10 to 18 microns.(MMD) |
|
Tank Capacity: | 1 US gall (3.81) | |
Machine Dimensions: | ||
Length: | 16.25 in | 41.3 cm |
Width: | 10.25 in | 26.0 cm |
Height: | 16 in | 40.6 cm |
Weight: |
Empty 9.3 lb
Full 17.3 lb |
4.2 Kg.
7.8 kg |
Shipping Data: | ||
Length: | 16.25 in | 41.3 cm |
Width: | 12.5 in | 31.75 cm |
Height: | 16.5 in | 42 cm |
Weight:: | 10 lb | 4.5 kg |
Volume: | 1.9 cu ft | .05 cu m |
Certified to comply with the CE standards of the European Union.
To maintain the highest quality Curtis Dyna-Fog Ltd reserves the right to make technical modifications at any time without prior notice.
Hurricane
Has 3 precision nozzles for greater output capacity
Specifications: Model 2796 (220 VAC)
Voltage/Current: | 220/. 240 VAC |
3.5 AMPS | |
Hertz/Cycle: | 50/60 HZ |
Flow Rate: | 0-4.5 U.S. GPH 0-17 LPH |
Droplet Size: | 10-12 Micron (MMD) |
Various oil Diluents can alter the droplets sizes to between 5 and 50 microns | |
Tank: | 1 U.S. Gal. |
Capacity: | 3.8 Liters |
Machine Dimensions: | |
Tank Diameter: | 12 inches or 30.48 cm |
Height: | 14 inches or 35.6 cm |
Weight (empty): | 6.6 lbs or 3.0 kg |
Shipping Data: | |
Length: | 16.25 inches or 41.3 cm |
width: | 12.5 inches or 31.75 cm |
Height: | 16.5 inches or 41.91 cm |
weight: | 10.0 lbs or 4.5 kg |
Volume: (Cube) | 1.9 ft3 .05 m3 |
Cyclone ULV Flex Hose
An 18 inch flexible hose with handle permits spraying in normally inaccessible area.
Specifications: Model 2735 (220 v)
Blower: |
Continuous duty,
20, 000 rpm, with replaceable brushes. |
|
Voltage/Current: | 220/240 v AC | |
4.2 amps | ||
Hertz/Cycle: | 50/60 hz | |
Flow Rate: | 0-2.4 oz (70 ml)/min. | |
Droplet Size: |
5-7 microns,(MMD)
Various oil diluents can increase the droplet size from 10 to 18 microns,(MMD) |
|
Tank Capacity: | 1 US gall (3.81) | |
Machine Dimensions: | ||
Length: | 16.25 in | 41.3 cm |
Width: | 10.25 in | 26.0 cm |
Height: | 16 in | 40.6 cm |
Weight: |
Empty 9.3 lb
Full 17.3 lb |
4.2 Kg.
7.8 kg |
Shipping Data: | ||
Length: | 16.25 in | 41.3 cm |
Width: | 12.5 in | 31.75 cm |
Height: | 16.5 in | 42 cm |
Weight:: | 10 lb | 4.5 kg |
Volume: | 1.9 cu ft | .05 cu m |
Mini-Pro
High performance aerosol generator, simple to operate, easy to set up, transport and store. This lightweight powerhouse was engineered for heavyweight jobs.
Specifications:
Type: | ULV Aerosol Applicator |
Engine: | Briggs 5-HP, gasoline, 4-cycle cylinder, electric start |
Pump: | FMI Piston Pump |
Blower: | Direct drive, positve displacement rotary type. 0-6 PSI (0.4 bar) 0-100 CFM (2.83 cubic meter/min) |
Nozzle: | Single nozzle with 360° horizontal adjustment |
Formulation Tank: | 5 Gallon (19 Liter) translucent UV and corrosion-resistant polyethylene |
Particle Size: | Meets all currently available chemical manufactures label recommendations with 85% or more of particles under under 20 microns (MMD) |
Length: | 30 inches (76.2 cm) |
Width: | 23.5 inches (59.6 cm) |
Height: | 24 inches (61 cm) |
Base Frame: | 24.5 inches x 21.6 inches. (62.2 cm x 55 cm) |
Weight (empty): | 162 lbs. (73.2 cm) |
Weiht (Full): | 213 lbs. (96.6 kg) |
Moutain Base Frame: | 24.5 inches x 21.6 inches (62.2 cm x 5 cm) |
Shipping: | L x W x H |
Information (crated) | 27" x 35" x 39" |
Dimensions: | 69 cm x 89 cm x 99 cm |
Volume: | 21.33 cu ft. (0.6 cu. meter) |
Shipping Weight: | 220 lbs. (99.79 kg) |
Twister XL3
An aerosol generator designed to take the weight and stress off the operators hand and wrist to ensure ease and comfort when working.
Machine Specifications: Twister XL3 - Model 3950, Series 3
Type | Knapsack/ Backpack-Motorized, Aerosol Generator Non Thermal, Insecticide, Ultra-Low-Volume (ULV) |
Engine: | Tanaka, Purefire, 2-cycle, 40 cc, low emission engine. Gasoline consumption: 26.7 oz/hr (800 ml/hr) approx. Operating Speed: 7, 500 RPM, single Microtec nozzle. 8,500 RPM, optional two Microtec nozzles. |
Blower: | High speed Rotary type, 3-stage, Belt driven, 95 cfm (2.68 m3/min) unrestricted, pressure 3 psi. (.2 bar) max., tangential discharge, ground steel shaft with two high quality ball bearings. |
Flow Control: | Interchangeable restricting orifice to produce different flow rates, from 1.5 oz/min (45 ml/min) to *17 oz/min (500 ml/min).*When using optional Dual Nozzle attachment |
Nozzle: | Single high output Microtec nozzle. Optional extra dual nozzle kit for higher output. |
Droplet Size: | Produces 90% of the droplets below 20 um (ULV) Mass Medium Diameter (MMD) at flow rates up to 6.0 oz/min (178 ml/min). Higher flow rates will provide larger droplets for residual deposit. |
Tanks: | Corrosion resistant high density Polyethyiene. Formulation: 1 U.S. Gallons (3.78 Liters) Gasoline: 33.3 oz (1 Lt) |
Frame: | High Strength, Welded Aluminum Tube |
Accessories: | Curtis Viscometer to determine the formulation viscosity, 2-cycle oil beaker, funnel, spare parts kit |
Options | Twin Nozzle Kit (P/N 29716) |
Dry Weight: | 26 lbs. (11.8 kg) |
Dimensions: | 14.75" L (37.5 cm) x 12" W (30.5 cm) x 22.5" H (57.2 cm) |
Shipping: | 25" L (63.5 cm) x 19" W (48.3 cm) x 16" H (41.1 cm) Volume: 4.39 cu.ft. (.123 cu. meter), Weight: 36 lbs (16.3 kg) |
Mister III
Has power enough to produce small particles and effectively disperse them evenly over large areas for fast, economical and total coverages.
Specifications: Model 2630, Series 3
Type: | Thermal aerosol-fog, resonant pulse principle | |
Formulation Output: | 0-12 U.S. Gal/hr. | 0-45.4 Lters/hr. |
Engine Performance: | 44 Hp/hr. 33Kw/hr. | 28, 300 Kcal/hr. |
Fuel Consumptions: | .6 U. S. Gal/ hr. | 2.3 Liter/hr |
Weight (empty): | 39 lbs. | 17.7 Kg |
Weight (full): | 72 lbs. | 32.7 Kg |
Fuel Tank Capacity: | .5 U.S. Gallons | 1.9 Liters |
Formulation Tank Capacity: | 3 U.S. Gallons | 11.5 Liters |
Power Supply: | (8) 1.5 V "D" size alkaline batteries or a 12 VDC automobile "cigarette lighter" adapter. | |
Length: | 61 inches | 154.9 cm |
Width: | 15 inches | 38.1 cm |
Height: | 16.8 inches | 42.7 cm |
Shipping Data: | L x W x H |
64 x 20 x 21 in.
163 x 51 x53 cm |
Weight: | 71 lbs | 32 Kg |
Volume: | 15.56 cu. ft. | .44 cu. m. |